2000 STATS

STATEN ISLAND YANKEES Individual Statistics 

(Through the end of the 2000 Regular Season)

W-L Record:  46-28

PLAYER

AVG

G

AB

R

H

2B 3B HR RBI BB SO SB CS SLG OBP E
Bozanich,Sam,2B .264 71 239 40 63 11 1 3 25 50 30

15

4 .356 .397 12
Calabrese,Tony,SS .311 43 74 16 23 1 1 0 8 15 12 2 1 .351 .422 4
*Candelaria,Candy,C .000 4 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
#Corporan,Elvis,3B .260 73 281 37 73 14 2 8 36 23 61 7 2 .409 .317 14
*DeGroote,Casey,DH .159 34 69 4 11 1 0 1 4 3 36 0 0 .217 .192 1
Flanagan,Kevin,C .000 5 3 0 0 0 0 0 0 0 2 0 0 .000 .000 0
Fowler,David,OF .254 49 138 25 35 6 0 2 15 12 51 6 5 .341 .331 4
Gates,Jeff,C .313 47 112 15 35 8 0 0 12 17 23 5 4 .384 .434 4
Hooper,Clay,SS .246 64 228 33 56 15 0 0 15 25 28 6 3 .311 .319 17
Jones,Mitch,OF .268 74 284 46 76 28 3 11 54 35 66 8 2 .504 .352 2
*Kinchen,Jason,1B .281 66 231 39 65 16 1 10 50 22 47 0 1 .489 .360 3
*Leaumont,Jeff,1B .267 25 86 10 23 2 1 0 9 11 17 0 0 .314 .366 1
Nettles,Tim,OF .245 36 53 9 13 1 1 0 5 4 12 3 3 .302 .322 1
Parrish,David,C .240 63 221 29 53 20 1 4 29 25 54 0 0 .394 .328 10
Pena,Wily,OF .301 20 73 7 22 1 2 0 10 2 23 2 0 .370 .354 0
Pohle,Ike,C .190 14 21 0 4 2 0 0 3 1 7 0 0 .286 .261 0
Santana,Pedro,OF .301 19 73 17 22 4 0 1 13 8 16 0 0 .397 .369 0
#Sutter,Anthony,2B .236 38 72 14 17 3 0 0 9 16 15 2 1 .278 .375 3

*Winrow,Tommy,OF

.289 61 239 33 69 7 6 0 28 21 57 5 3 .368 .352 7

All Others

.190 21 0 4 2 0 0 3 1 7 0 0 .286 .261 19

PITCHER

W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP.AVG
*Anderson,Jason 6-5 4.03 15 15 0 0 0 80.1 84 41 36 1 5 25 73 3 .273
*Beal,Andy 8-3 2.46 13 13 1 1 0 84.0 70 26 23 6 2 17 74 7 .225
Borrell,Danny 4-2 3.20 10 10 0 0 0 56.1 39 21 20 2 2 19 44 1 .194
Correa,Dominic 0-1 1.35 15 0 0 0 2 20.0 10 3 3 0 3 9 19 3 .156
Faigin,Jason 2-2 4.06 22 0 0 0 1 31.0 25 19 14 0 2 18 27 5 .217
Franco,Jose 0-0 0.00 5 0 0 0 1 5.2 3 0 0 0 0 4 7 0 .150
Gomez,Ricardo 3-1 1.76 20 0 0 0 1 41.0 25 8 8 1 2 21 40 7 .180
Martinez,Oscar 2-0 0.37 26 0 0 0 13 25.0 11 2 1 0 0 6 40 5 .136
Martinez, David 2-2 2.51 6 4 0 0 0 32.1 20 12 9 2 4 11 33 2 .175
Schmitt,Eric 2-1 2.10 15 0 0 0 1 30.0 21 9 7 0 1 8 35 0 .188
Smith,Matt 5-4 2.38 14 14 0 0 0 75.2 74 32 20 1 2 20 59 4 .261
Stanton,Kyle 1-2 3.38 11 0 0 0 0 18.2 16 8 7 1 2 3 17 1 .225
Wang,Chien-Ming 4-4 2.48 14 14 2 1 0 87.0 77 34 24 2 2 21 75 7 .233
Willis,Jason 4-0 4.50 13 2 0 0 0 32.0 29 18 16 0 1 20 25 4 .246
*Wombacher,Mike 2-1 5.03 21 0 0 0 1 19.2 20 11 11 2 2 10 15 3 .270

All Others

0-0 15.19 3 1 0 0 1 5.1 13 10 9 1 1 2 4 1 .227


2000 POST-SEASON STATS

STATEN ISLAND YANKEES Individual Statistics 

(Through the end of the 2000 Playoffs)

W-L Record:  4-2

PLAYER

AVG

G

AB

R

H

2B 3B HR RBI BB SO SB CS
Bozanich,Sam,2B .300 6 20 4 6 2 0 0 2 4 3 1 1
Calabrese,Tony,SS .000 4 2 1 0 0 0 0 0 1 0 0 0
#Corporan,Elvis,3B .227 6 22 4 5 1 0 0 0 4 4 0 0
*DeGroote,Casey,DH .000 1 1 0 0 0 0 0 0 0 1 0 0
Fowler,David,OF .000 6 4 0 0 0 0 0 0 1 1 0 0
Gates,Jeff,C .125 4 8 1 1 0 0 0 0 1 4 0 0
Hooper,Clay,SS .321 6 28 5 9 2 0 0 4 0 4 1 1
Jones,Mitch,OF .296 6 27 5 8 1 2 0 5 2 8 0 0
*Kinchen,Jason,1B .278 6 18 3 5 0 0 1 6 1 2 0 0
*Leaumont,Jeff,1B .136 6 22 3 3 2 0 0 2 2 5 0 0
Parrish,David,C .217 6 23 2 5 1 0 0 4 3 7 0 0
Santana,Pedro,OF .409 6 22 6 9 1 0 2 7 3 8 0 0

*Winrow,Tommy,OF

.333 5 21 5 7 0 1 0 3 4 3 0 0

PITCHER

W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP.AVG
*Anderson,Jason 0-0 0.00 2 0 0 0 2 6.1 4 0 0 0 0 1 4 0 .182
*Beal,Andy 1-0 7.20 1 1 0 0 0 5.0 7 4 4 0 0 0 8 0 .318
Correa,Dominic 0-0 3.38 3 0 0 0 0 2.2 1 2 1 0 1 1 2 0 .125
Faigin,Jason 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
Franco,Jose 0-0 0.00 2 0 0 0 0 1.2 2 0 0 0 0 1 1 0 .286
Gomez,Ricardo 0-0 0.00 2 0 0 0 0 4.0 3 0 0 0 0 1 5 0 .231
Martinez,Oscar 0-0 9.00 3 0 0 0 1 2.0 13 2 2 0 0 2 2 2 .236
Martinez, David 1-1 4.05 2 2 0 0 0 13.1 3 9 6 1 2 0 14 2 .333
Schmitt,Eric 0-0 27.00 1 0 0 0 0 0.2 3 2 2 1 0 0 1 0 .600
Smith,Matt 1-0 0.00 1 1 0 0 0 5.1 3 0 0 0 1 2 4 0 .158
Wang,Chien-Ming 1-0 2.84 2 2 0 0 0 12.2 11 5 4 0 1 4 11 1 .239
Willis,Jason 0-1 0.00 1 0 0 0 0 0.0 1 1 1 1 0 0 0 0 1.000
*Wombacher,Mike 0-0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 .000
 
   
 
Website Designed by www.1Hostnet.com - 718-227-2300