PINCKNEY DIVISION

(Click on Logo to Visit Site)

MCNAMARA DIVISION

(Click On Logo to Visit Site)

AUBURN DOUBLEDAYS

HUDSON VALLEY RENEGADES

BATAVIA MUCKDOGS

LOWELL SPINNERS

JAMESTOWN JAMMERS

NEW JERSEY CARDINALS

MAHONING VALLEY SCRAPPERS

PITTSFIELD METS

ONEONTA TIGERS

QUEENS KINGS

UTICA BLUESOCKS

STATEN ISLAND YANKEES

WILLIAMSPORT CROSSCUTTERS

VERMONT EXPOS

FINAL STANDINGS FOR THE 2000 REGULAR SEASON

DIVISION STANDINGS

PINCKNEY DIVISION            
TEAM NAME W L PCT GB STREAK LAST 10
MAHONING VALLEY 48 28 .632 ---- W 5 7-3
BATAVIA  39 37 .513 9.0 L 1 9-1
JAMESTOWN 37 38 .493 10.5 W 2 5-5
UTICA 35 40 .467 12.5 W 4 6-4
ONEONTA 35 41 .461 13.0  L 4  2-8
AUBURN  32 42 .432 15.0 W 1 4-6
WILLIAMSPORT 29 44 .397 17.5 L 2 3-7
MCNAMARA DIVISION            
STATEN ISLAND 46  28  .622 ---- W 1 6-4
QUEENS 46 29 .613     .5   W 3 7-3
VERMONT 45 30 .600 1.5 W 2 7-3
LOWELL 41 34 .547 5.5 L 2 3-7
PITTSFIELD 38 37 .507 8.5 L 2 4-6
NEW JERSEY 31 45 .408 16.0   L 1  3-7
HUDSON VALLEY 23 52 .307 23.5  L 4 3-7
   
 
   
 
Website Designed by www.1Hostnet.com - 718-227-2300