S I Yankees' Statistics
NY-Penn League Standings
2001 Schedule
2001 Box Scores
Game Stories
Press Releases
Roster
Group Outings
Buy TIckets
2001 Schedule
Team Shop
Stadium Logo
Directions
newsletter
 

 New York - Penn League Final Standings

 McNamara Division  W  L  Pct.  GB  Streak  Last 10
 Brooklyn (Mets)  52  24  .684  ---  W 1  5-5
 Staten Island (Yankees)  48  28  .632  4.0  L 1  7-3
 Pittsfield (Astros)  45  30  .600  6.5  L 1  7-3
 Hudson Valley (Devil Rays)  39  37  .513  13.0  W 1  3-7
 New Jersey (Cardinals)  35  41  .461  17.0  W 1  6-4
 Lowell (Red Sox)  33  43  .434  19.0  W 2  7-3
 Vermont (Expos)  28  47  .373  23.5  L 9  1-9

 Pinckney Division  W  L  Pct.  GB  Streak  Last 10
 Williamsport (Pirates)  48  26  .649  ---  W 3  6-4
 Jamestown (Braves)  39  36  .520  9.5  W 1  6-4

 Oneonta (Tigers)

 37  37  .500  11.0  L 1  6-4
 Batavia (Phillies)  37  39  .487  12.0  L 1  4-6
 Auburn (Blue Jays)  32  42  .432  16.0  W 1  3-7
 Utica (Marlins)  27  47  .365  21.0  L 2  4-6
 Mahoning Valley (Indians)  26  49  .347  22.5  L 1  4-6

 

 

 

 


Staten Island Minor League Holdings, LLC.